| Title: | Role of Women’s Education in Shaping Fertility in India: Evidence From National Family Health Survey. (Book) |
| Author(s): | Jointly written with Roy T. K. and others. |
| Publisher: | Himalaya Publishing House, Mumbai. |
| Title: | "Women Education Contraception Prevalence Rate in India” Based on Reproductive and Child Health Project ‘Rapid Household Survey’ 1998-1999, India. (Book) |
| Author(s): | Jointly written with Ram F. and others |
|
| Title: | District and State Levels Key Indicators, based on Reproductive and Child Health Project ‘Rapid Household Survey’ 2002-2004, India. |
| Author(s): | Jointly prepared with Ram F. and others |
| Title: | Spatial Dimension of Health Facilities in Bihar |
| Author(s): | B. Paswan |
| Source: | “Population and Development in Bihar” edited by Sinha & Sinha, B.R. publishing House Corp., Delhi in 1993. |
| Abstract: |
|
| Title: | Demand for Family Planning Among Scheduled Caste and Scheduled Tribes |
| Author(s): | B. Paswan, Roy T.K |
| Source: | The Family Planning Programme in India Edited by Hari Mohan Mathur, Vikas Pub. House pvt. Ltd. Delhi(1995) |
| Abstract: |
|